Top H1B Job Titles and Salary Range For FORTINET INC , For 2020
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER | 19 | 75000 | 135000 |
| SOFTWARE DEVELOPMENT QA ENGINEER | 13 | 90000 | 131726 |
| MANAGER SOFTWARE DEVELOPMENT | 9 | 133557 | 190500 |
| STAFF SOFTWARE DEVELOPMENT ENGINEER | 7 | 131726 | 154669 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 6 | 131726 | 178000 |
| MANAGER SOFTWARE DEVELOPMENT QA | 6 | 135000 | 169603 |
| STAFF SOFTWARE DEVELOPMENT QA ENGINEER | 5 | 131726 | 147534 |
| TECHNICAL SUPPORT ENGINEER | 5 | 76918 | 100500 |
| SYSTEMS ENGINEER | 4 | 135803 | 208000 |
| PRINCIPAL SOFTWARE DEVELOPMENT QA ENGINEER | 4 | 129868 | 170872 |
| JAVA DEVELOPER | 4 | 110000 | 125500 |
| SOFTWARE DEVELOPER (WEB APPLICATIONS) | 3 | 95000 | 131726 |
| EMBEDDED SOFTWARE DEVELOPER | 3 | 97302 | 122408 |
| UI/UX DESIGNER | 3 | 77780 | 110000 |
| DEVOPS ENGINEER | 2 | 115000 | 125000 |
| TEAM LEAD SOFTWARE DEVELOPMENT | 2 | 135000 | 170872 |
| SR. MANAGER SOFTWARE DEVELOPMENT | 2 | 178069 | 178069 |
| DIRECTOR SOFTWARE DEVELOPMENT | 2 | 246000 | 246000 |
| TECHNICAL ACCOUNT MANAGER | 2 | 101670 | 106330 |
| SWAT ENGINEER | 2 | 94910 | 120000 |
| SOFTWARE DEVELOPER (ENTERPRISE APPLICATIONS) | 2 | 135000 | 154669 |
| TEAM LEAD SOFTWARE DEVELOPMENT QA | 2 | 126404 | 131726 |
| IT ENGINEER | 2 | 115669 | 136427 |
| REVENUE ACCOUNTANT | 1 | 116000 | 116000 |
| AWS DEVOPS ENGINEER | 1 | 125000 | 125000 |
| IT COMPLIANCE ANALYST | 1 | 80500 | 80500 |
| TAC MANAGER | 1 | 133058 | 133058 |
| SENIOR MANAGER QA APPLICATIONS | 1 | 175000 | 175000 |
| SENIOR PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 1 | 172640 | 172640 |
| STAFF EMBEDDED SOFTWARE DEVELOPER | 1 | 147534 | 147534 |
| PRINCIPAL ENTERPRISE DEVELOPER | 1 | 155000 | 155000 |
| Principal Business Analyst (Oracle EBS) | 1 | 150000 | 150000 |
| Computer Business System Analyst | 1 | 115669 | 115669 |
| Staff SWAT Engineer | 1 | 120000 | 120000 |
| Senior Manager Kernel Development | 1 | 169603 | 169603 |
| Senior IT Systems Engineer Linux & Virtualization | 1 | 120000 | 120000 |
| R&D Network Security Engineer | 1 | 110000 | 110000 |
| Sr. Manager IT Compliance | 1 | 146994 | 146994 |
| Staff Software Developer (Web Applications) | 1 | 131726 | 131726 |
| UX/UI DESIGNER | 1 | 106538 | 106538 |
| Sr. Principal Software Development QA Engineer | 1 | 175000 | 175000 |
| ADVANCED SERVICES ENGINEER | 1 | 76918 | 76918 |
| HARDWARE DEVELOPMENT ENGINEER | 1 | 106330 | 106330 |
| PRINCIPAL JAVA DEVELOPER | 1 | 155000 | 155000 |
| DATA SCIENTIST | 1 | 120000 | 120000 |
| DIRECTOR PRODUCT MANAGEMENT | 1 | 205650 | 205650 |
| SOFTWARE APPLICATIONS ENGINEER | 1 | 165000 | 165000 |
| ASIC DESIGN ENGINEER | 1 | 135000 | 135000 |
| MARKETING OPERATIONS ANALYST | 1 | 71677 | 71677 |
| REVENUE MANAGER | 1 | 145000 | 145000 |
| STAFF TECHNICAL SUPPORT ENGINEER | 1 | 115669 | 115669 |
| CORPORATE COUNSEL | 1 | 170498 | 170498 |
| SR. PRINCIPAL SOFTWARE ENGINEER | 1 | 175872 | 175872 |
| DIRECTOR FINANCIAL PLANNING & ANALYSIS | 1 | 205000 | 205000 |
| SENIOR MANAGER SOFTWARE DEVELOPMENT QA | 1 | 169603 | 169603 |
| IPS ANALYST | 1 | 100000 | 100000 |
| SENIOR MANAGER SOFTWARE DEVELOPMENT | 1 | 175000 | 175000 |
| KERNEL DEVELOPER | 1 | 172640 | 172640 |
| SR MANAGER SOFTWARE DEVELOPMENT | 1 | 180000 | 180000 |
| SR. PRODUCT MARKETING MANAGER | 1 | 165000 | 165000 |
| TAX ACCOUNTANT | 1 | 75462 | 75462 |
| SALES OPERATIONS ANALYST | 1 | 91395 | 91395 |
| DIRECTOR MARKETING | 1 | 133604 | 133604 |
H1B Salary Data For Companies
COMPASS NUTRITION LLC
BLUEFIN SOLUTIONS INC
VANTAGE HEALTH SYSTEM INC
Bio-Med Science Academy STEM School
XPLUS ONE SOLUTIONS INC
IGPR INC
INNOSEPRA LLC
NDSV DRUGS INC
SGD NORTH AMERICA INC
COTECNA INSPECTION INC
SH SEO INC
Connect America.com LLC
FirstWave Innovations Inc
MOBILE RF SOLUTIONS -WSSI
HARESH SAWLANI MD PC
Transition North America Inc
Uneven Labs Inc
Phelps Dunbar LLP
OECHSLER MOTION INC
RWE Trading Americas LLC
Ads
H1B Salary Data for Job Titles
SENIOR PRODUCT MANAGER - GROUPON GOODS
AVP/Product Manager/Senior Business Analyst
RESEARCH AND TECHNOLOGY DEVELOPMENT ENGINEER
NCG DESIGN ENGINEER
Engineer II-Validation
Data Analyst II - CPS
3D Character Modeler
Systems Engineer Principal - KBGFJG13940-5
Assistant Vice President High Grade Macro Credit Trader
SENIOR REGULATORY AND CLINICAL SPECIALIST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE